Sales History
| Sale Amount | Sale Date | % Chg | ||||
|---|---|---|---|---|---|---|
| $2,856,000 | 28/08/2010 | 97% | ||||
| $1,450,000 | 04/07/2007 | 55% | ||||
| $935,000 | 03/11/2001 | 183% | ||||
| $330,000 | 01/07/1987 | 56% | ||||
| $212,000 | 16/07/1982 | - | 
 
 
 
 
 
| Sale Amount | Sale Date | % Chg | ||||
|---|---|---|---|---|---|---|
| $2,856,000 | 28/08/2010 | 97% | ||||
| $1,450,000 | 04/07/2007 | 55% | ||||
| $935,000 | 03/11/2001 | 183% | ||||
| $330,000 | 01/07/1987 | 56% | ||||
| $212,000 | 16/07/1982 | - | 
